| PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 1.5SMBJ10A | Unidirectional | 10 | 12.3 | 17 | 1 | 88.3 | 5 | |
| 1.5SMBJ10CA | Bidirectional | 10 | 12.3 | 17 | 1 | 88.3 | 5 | |
| 1.5SMBJ100A | Unidirectional | 100 | 123 | 162 | 1 | 9.3 | 1 | |
| 1.5SMBJ100CA | Bidirectional | 100 | 123 | 162 | 1 | 9.3 | 1 | |
| 1.5SMBJ11A | Unidirectional | 11 | 13.5 | 18.2 | 1 | 82.5 | 1 | |
| 1.5SMBJ11CA | Bidirectional | 11 | 13.5 | 18.2 | 1 | 82.5 | 1 | |
| 1.5SMBJ110A | Unidirectional | 110 | 135 | 177 | 1 | 8.5 | 1 | |
| 1.5SMBJ110CA | Bidirectional | 110 | 135 | 177 | 1 | 8.5 | 1 | |
| 1.5SMBJ12A | Unidirectional | 12 | 14.7 | 19.9 | 1 | 75.4 | 1 | |
| 1.5SMBJ12CA | Bidirectional | 12 | 14.7 | 19.9 | 1 | 75.4 | 1 | |
| 1.5SMBJ120A | Unidirectional | 120 | 147 | 193 | 1 | 7.8 | 1 | |
| 1.5SMBJ120CA | Bidirectional | 120 | 147 | 193 | 1 | 7.8 | 1 | |
| 1.5SMBJ13A | Unidirectional | 13 | 15.9 | 21.5 | 1 | 69.8 | 1 | |
| 1.5SMBJ13CA | Bidirectional | 13 | 15.9 | 21.5 | 1 | 69.8 | 1 | |
| 1.5SMBJ130A | Unidirectional | 130 | 159 | 209 | 1 | 7.2 | 1 | |
| 1.5SMBJ130CA | Bidirectional | 130 | 159 | 209 | 1 | 7.2 | 1 | |
| 1.5SMBJ14A | Unidirectional | 14 | 17.2 | 23.2 | 1 | 64.7 | 1 | |
| 1.5SMBJ14CA | Bidirectional | 14 | 17.2 | 23.2 | 1 | 64.7 | 1 | |
| 1.5SMBJ15A | Unidirectional | 15 | 18.5 | 24.4 | 1 | 61.5 | 1 | |
| 1.5SMBJ15CA | Bidirectional | 15 | 18.5 | 24.4 | 1 | 61.5 | 1 | |
| 1.5SMBJ16A | Unidirectional | 16 | 19.7 | 26 | 1 | 57.7 | 1 | |
| 1.5SMBJ16CA | Bidirectional | 16 | 19.7 | 26 | 1 | 57.7 | 1 | |
| 1.5SMBJ17A | Unidirectional | 17 | 20.9 | 27.6 | 1 | 54.4 | 1 | |
| 1.5SMBJ17CA | Bidirectional | 17 | 20.9 | 27.6 | 1 | 54.4 | 1 | |
| 1.5SMBJ18A | Unidirectional | 18 | 22.1 | 29.2 | 1 | 51.4 | 1 | |
| 1.5SMBJ18CA | Bidirectional | 18 | 22.1 | 29.2 | 1 | 51.4 | 1 | |
| 1.5SMBJ20A | Unidirectional | 20 | 24.5 | 32.4 | 1 | 46.3 | 1 | |
| 1.5SMBJ20CA | Bidirectional | 20 | 24.5 | 32.4 | 1 | 46.3 | 1 | |
| 1.5SMBJ22A | Unidirectional | 22 | 26.9 | 35.5 | 1 | 42.3 | 1 | |
| 1.5SMBJ22CA | Bidirectional | 22 | 26.9 | 35.5 | 1 | 42.3 | 1 | |
| 1.5SMBJ24A | Unidirectional | 24 | 29.5 | 38.9 | 1 | 38.6 | 1 | |
| 1.5SMBJ24CA | Bidirectional | 24 | 29.5 | 38.9 | 1 | 38.6 | 1 | |
| 1.5SMBJ26A | Unidirectional | 26 | 31.9 | 42.1 | 1 | 35.7 | 1 | |
| 1.5SMBJ26CA | Bidirectional | 26 | 31.9 | 42.1 | 1 | 35.7 | 1 | |
| 1.5SMBJ28A | Unidirectional | 28 | 34.4 | 45.4 | 1 | 33.1 | 1 | |
| 1.5SMBJ28CA | Bidirectional | 28 | 34.4 | 45.4 | 1 | 33.1 | 1 | |
| 1.5SMBJ30A | Unidirectional | 30 | 36.8 | 48.4 | 1 | 31 | 1 | |
| 1.5SMBJ30CA | Bidirectional | 30 | 36.8 | 48.4 | 1 | 31 | 1 | |
| 1.5SMBJ33A | Unidirectional | 33 | 40.6 | 53.3 | 1 | 28.2 | 1 | |
| 1.5SMBJ33CA | Bidirectional | 33 | 40.6 | 53.3 | 1 | 28.2 | 1 | |
| 1.5SMBJ36A | Unidirectional | 36 | 44.2 | 58.1 | 1 | 25.9 | 1 | |
| 1.5SMBJ36CA | Bidirectional | 36 | 44.2 | 58.1 | 1 | 25.9 | 1 | |
| 1.5SMBJ40A | Unidirectional | 40 | 49.1 | 64.5 | 1 | 23.3 | 1 | |
| 1.5SMBJ40CA | Bidirectional | 40 | 49.1 | 64.5 | 1 | 23.3 | 1 | |
| 1.5SMBJ43A | Unidirectional | 43 | 52.8 | 69.4 | 1 | 21.7 | 1 | |
| 1.5SMBJ43CA | Bidirectional | 43 | 52.8 | 69.4 | 1 | 21.7 | 1 | |
| 1.5SMBJ45A | Unidirectional | 45 | 55.3 | 72.7 | 1 | 20.6 | 1 | |
| 1.5SMBJ45CA | Bidirectional | 45 | 55.3 | 72.7 | 1 | 20.6 | 1 | |
| 1.5SMBJ48A | Unidirectional | 48 | 58.9 | 77.4 | 1 | 19.4 | 1 | |
| 1.5SMBJ48CA | Bidirectional | 48 | 58.9 | 77.4 | 1 | 19.4 | 1 | |
| 1.5SMBJ5.0A | Unidirectional | 5 | 7 | 9.2 | 10 | 163 | 800 | |
| 1.5SMBJ5.0CA | Bidirectional | 5 | 7 | 9.2 | 10 | 163 | 800 | |
| 1.5SMBJ51A | Unidirectional | 51 | 62.7 | 82.4 | 1 | 18.2 | 1 | |
| 1.5SMBJ51CA | Bidirectional | 51 | 62.7 | 82.4 | 1 | 18.2 | 1 | |
| 1.5SMBJ54A | Unidirectional | 54 | 66.3 | 87.1 | 1 | 17.3 | 1 | |
| 1.5SMBJ54CA | Bidirectional | 54 | 66.3 | 87.1 | 1 | 17.3 | 1 | |
| 1.5SMBJ58A | Unidirectional | 58 | 71.2 | 93.6 | 1 | 16.1 | 1 | |
| 1.5SMBJ58CA | Bidirectional | 58 | 71.2 | 93.6 | 1 | 16.1 | 1 | |
| 1.5SMBJ6.0A | Unidirectional | 6 | 7.37 | 10.3 | 10 | 145.7 | 800 | |
| 1.5SMBJ6.0CA | Bidirectional | 6 | 7.37 | 10.3 | 10 | 145.7 | 800 | |
| 1.5SMBJ6.5A | Unidirectional | 6.5 | 7.98 | 11.2 | 10 | 134 | 500 | |
| 1.5SMBJ6.5CA | Bidirectional | 6.5 | 7.98 | 11.2 | 10 | 134 | 500 | |
| 1.5SMBJ60A | Unidirectional | 60 | 73.7 | 96.8 | 1 | 15.5 | 1 | |
| 1.5SMBJ60CA | Bidirectional | 60 | 73.7 | 96.8 | 1 | 15.5 | 1 | |
| 1.5SMBJ64A | Unidirectional | 64 | 78.6 | 103 | 1 | 14.6 | 1 | |
| 1.5SMBJ64CA | Bidirectional | 64 | 78.6 | 103 | 1 | 14.6 | 1 | |
| 1.5SMBJ7.0A | Unidirectional | 7 | 8.6 | 12 | 10 | 125 | 200 | |
| 1.5SMBJ7.0CA | Bidirectional | 7 | 8.6 | 12 | 10 | 125 | 200 | |
| 1.5SMBJ7.5A | Unidirectional | 7.5 | 9.21 | 12.9 | 1 | 116.3 | 100 | |
| 1.5SMBJ7.5CA | Bidirectional | 7.5 | 9.21 | 12.9 | 1 | 116.3 | 100 | |
| 1.5SMBJ70A | Unidirectional | 70 | 86 | 113 | 1 | 13.3 | 1 | |
| 1.5SMBJ70CA | Bidirectional | 70 | 86 | 113 | 1 | 13.3 | 1 | |
| 1.5SMBJ75A | Unidirectional | 75 | 92.1 | 121 | 1 | 12.4 | 1 | |
| 1.5SMBJ75CA | Bidirectional | 75 | 92.1 | 121 | 1 | 12.4 | 1 | |
| 1.5SMBJ78A | Unidirectional | 78 | 95.8 | 126 | 1 | 11.9 | 1 | |
| 1.5SMBJ78CA | Bidirectional | 78 | 95.8 | 126 | 1 | 11.9 | 1 | |
| 1.5SMBJ8.0A | Unidirectional | 8 | 9.83 | 13.6 | 1 | 110.3 | 50 | |
| 1.5SMBJ8.0CA | Bidirectional | 8 | 9.83 | 13.6 | 1 | 110.3 | 50 | |
| 1.5SMBJ8.5A | Unidirectional | 8.5 | 10.4 | 14.4 | 1 | 104.2 | 20 | |
| 1.5SMBJ8.5CA | Bidirectional | 8.5 | 10.4 | 14.4 | 1 | 104.2 | 20 | |
| 1.5SMBJ85A | Unidirectional | 85 | 104 | 137 | 1 | 11 | 1 | |
| 1.5SMBJ85CA | Bidirectional | 85 | 104 | 137 | 1 | 11 | 1 | |
| 1.5SMBJ9.0A | Unidirectional | 9 | 11.1 | 15.4 | 1 | 97.4 | 10 | |
| 1.5SMBJ9.0CA | Bidirectional | 9 | 11.1 | 15.4 | 1 | 97.4 | 10 | |
| 1.5SMBJ90A | Unidirectional | 90 | 111 | 146 | 1 | 10.3 | 1 | |
| 1.5SMBJ90CA | Bidirectional | 90 | 111 | 146 | 1 | 10.3 | 1 |

TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.

TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.