TVS (General)
TVS (Transient voltage suppressors) has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.TVS has advantages of low dynamic resistance and excellent clamping capability and high reliability. YAGEO offers a variety of industrial and automotive grade TVS products with different package types and power ratings which are widely used in low speed data transmission lines or DC power lines.The working voltage of TVS are from 5V to 600V( even higher). The peak pulse power rating can reach up to 30000W. If you have any inquiries for circuit protection components, please contact with sales team for more information.
5KP
5000W, 5.0~250V
- Case: P600
- Power: 5000W
- Reverse Stand-Off Voltage: 5.0~250V
- Capacitance: 100PF
- Fast response time: typically less than 1.0ps
PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
---|
5KP10A | Unidirectional | 10 | 12.3 | 17 | 5 | 300 | 15 |
|
5KP10CA | Bidirectional | 10 | 12.3 | 17 | 5 | 300 | 15 |
5KP100A | Unidirectional | 100 | 123 | 162 | 5 | 31.5 | 2 |
5KP100CA | Bidirectional | 100 | 123 | 162 | 5 | 31.5 | 2 |
5KP11A | Unidirectional | 11 | 13.5 | 18.2 | 5 | 280.2 | 2 |
5KP11CA | Bidirectional | 11 | 13.5 | 18.2 | 5 | 280.2 | 2 |
5KP110A | Unidirectional | 110 | 135 | 177 | 5 | 28.8 | 2 |
5KP110CA | Bidirectional | 110 | 135 | 177 | 5 | 28.8 | 2 |
5KP12A | Unidirectional | 12 | 14.7 | 19.9 | 5 | 256.3 | 2 |
5KP12CA | Bidirectional | 12 | 14.7 | 19.9 | 5 | 256.3 | 2 |
5KP120A | Unidirectional | 120 | 147 | 193 | 5 | 26.4 | 2 |
5KP120CA | Bidirectional | 120 | 147 | 193 | 5 | 26.4 | 2 |
5KP13A | Unidirectional | 13 | 15.9 | 21.5 | 5 | 237.2 | 2 |
5KP13CA | Bidirectional | 13 | 15.9 | 21.5 | 5 | 237.2 | 2 |
5KP130A | Unidirectional | 130 | 159 | 209 | 5 | 24.4 | 2 |
5KP130CA | Bidirectional | 130 | 159 | 209 | 5 | 24.4 | 2 |
5KP14A | Unidirectional | 14 | 17.2 | 23.2 | 5 | 219.8 | 2 |
5KP14CA | Bidirectional | 14 | 17.2 | 23.2 | 5 | 219.8 | 2 |
5KP15A | Unidirectional | 15 | 18.5 | 24.4 | 5 | 209 | 2 |
5KP15CA | Bidirectional | 15 | 18.5 | 24.4 | 5 | 209 | 2 |
5KP150A | Unidirectional | 150 | 185 | 243 | 5 | 21 | 2 |
5KP150CA | Bidirectional | 150 | 185 | 243 | 5 | 21 | 2 |
5KP16A | Unidirectional | 16 | 19.7 | 26 | 5 | 196.2 | 2 |
5KP16CA | Bidirectional | 16 | 19.7 | 26 | 5 | 196.2 | 2 |
5KP160A | Unidirectional | 160 | 197 | 259 | 5 | 19.7 | 2 |
5KP160CA | Bidirectional | 160 | 197 | 259 | 5 | 19.7 | 2 |
5KP17A | Unidirectional | 17 | 20.9 | 27.6 | 5 | 184.8 | 2 |
5KP17CA | Bidirectional | 17 | 20.9 | 27.6 | 5 | 184.8 | 2 |
5KP170A | Unidirectional | 170 | 209 | 275 | 5 | 18.5 | 2 |
5KP170CA | Bidirectional | 170 | 209 | 275 | 5 | 18.5 | 2 |
5KP18A | Unidirectional | 18 | 22.1 | 29.2 | 5 | 174.7 | 2 |
5KP18CA | Bidirectional | 18 | 22.1 | 29.2 | 5 | 174.7 | 2 |
5KP180A | Unidirectional | 180 | 222 | 292 | 5 | 17.5 | 2 |
5KP180CA | Bidirectional | 180 | 222 | 292 | 5 | 17.5 | 2 |
5KP190A | Unidirectional | 190 | 233 | 310 | 5 | 16.5 | 2 |
5KP190CA | Bidirectional | 190 | 233 | 310 | 5 | 16.5 | 2 |
5KP20A | Unidirectional | 20 | 24.5 | 32.4 | 5 | 157.4 | 2 |
5KP20CA | Bidirectional | 20 | 24.5 | 32.4 | 5 | 157.4 | 2 |
5KP200A | Unidirectional | 200 | 247 | 329.2 | 5 | 15.5 | 2 |
5KP200CA | Bidirectional | 200 | 247 | 329.2 | 5 | 15.5 | 2 |
5KP210A | Unidirectional | 210 | 263 | 349.5 | 5 | 14.6 | 2 |
5KP210CA | Bidirectional | 210 | 263 | 349.5 | 5 | 14.6 | 2 |
5KP22A | Unidirectional | 22 | 26.9 | 35.5 | 5 | 143.7 | 2 |
5KP22CA | Bidirectional | 22 | 26.9 | 35.5 | 5 | 143.7 | 2 |
5KP220A | Unidirectional | 220 | 272 | 371.1 | 5 | 13.7 | 2 |
5KP220CA | Bidirectional | 220 | 272 | 371.1 | 5 | 13.7 | 2 |
5KP24A | Unidirectional | 24 | 29.5 | 38.9 | 5 | 131.1 | 2 |
5KP24CA | Bidirectional | 24 | 29.5 | 38.9 | 5 | 131.1 | 2 |
5KP250A | Unidirectional | 250 | 306 | 425 | 5 | 12 | 2 |
5KP250CA | Bidirectional | 250 | 306 | 425 | 5 | 12 | 2 |
5KP26A | Unidirectional | 26 | 31.9 | 42.1 | 5 | 121.1 | 2 |
5KP26CA | Bidirectional | 26 | 31.9 | 42.1 | 5 | 121.1 | 2 |
5KP28A | Unidirectional | 28 | 34.4 | 45.4 | 5 | 112.3 | 2 |
5KP28CA | Bidirectional | 28 | 34.4 | 45.4 | 5 | 112.3 | 2 |
5KP30A | Unidirectional | 30 | 36.8 | 48.4 | 5 | 105.4 | 2 |
5KP30CA | Bidirectional | 30 | 36.8 | 48.4 | 5 | 105.4 | 2 |
5KP33A | Unidirectional | 33 | 40.6 | 53.3 | 5 | 95.7 | 2 |
5KP33CA | Bidirectional | 33 | 40.6 | 53.3 | 5 | 95.7 | 2 |
5KP36A | Unidirectional | 36 | 44.2 | 58.1 | 5 | 87.8 | 2 |
5KP36CA | Bidirectional | 36 | 44.2 | 58.1 | 5 | 87.8 | 2 |
5KP40A | Unidirectional | 40 | 49.1 | 64.5 | 5 | 79.1 | 2 |
5KP40CA | Bidirectional | 40 | 49.1 | 64.5 | 5 | 79.1 | 2 |
5KP43A | Unidirectional | 43 | 52.8 | 69.4 | 5 | 73.5 | 2 |
5KP43CA | Bidirectional | 43 | 52.8 | 69.4 | 5 | 73.5 | 2 |
5KP45A | Unidirectional | 45 | 55.3 | 72.7 | 5 | 70.2 | 2 |
5KP45CA | Bidirectional | 45 | 55.3 | 72.7 | 5 | 70.2 | 2 |
5KP48A | Unidirectional | 48 | 58.9 | 77.4 | 5 | 65.9 | 2 |
5KP48CA | Bidirectional | 48 | 58.9 | 77.4 | 5 | 65.9 | 2 |
5KP5.0A | Unidirectional | 5 | 7 | 9.2 | 50 | 554.3 | 5000 |
5KP5.0CA | Bidirectional | 5 | 7 | 9.2 | 50 | 554.3 | 5000 |
5KP51A | Unidirectional | 51 | 62.7 | 82.4 | 5 | 61.9 | 2 |
5KP51CA | Bidirectional | 51 | 62.7 | 82.4 | 5 | 61.9 | 2 |
5KP54A | Unidirectional | 54 | 66.3 | 87.1 | 5 | 58.6 | 2 |
5KP54CA | Bidirectional | 54 | 66.3 | 87.1 | 5 | 58.6 | 2 |
5KP58A | Unidirectional | 58 | 71.2 | 93.6 | 5 | 54.5 | 2 |
5KP58CA | Bidirectional | 58 | 71.2 | 93.6 | 5 | 54.5 | 2 |
5KP6.0A | Unidirectional | 6 | 7.37 | 10.3 | 50 | 495.1 | 5000 |
5KP6.0CA | Bidirectional | 6 | 7.37 | 10.3 | 50 | 495.1 | 5000 |
5KP6.5A | Unidirectional | 6.5 | 7.98 | 11.2 | 50 | 455.4 | 2000 |
5KP6.5CA | Bidirectional | 6.5 | 7.98 | 11.2 | 50 | 455.4 | 2000 |
5KP60A | Unidirectional | 60 | 73.7 | 96.8 | 5 | 52.7 | 2 |
5KP60CA | Bidirectional | 60 | 73.7 | 96.8 | 5 | 52.7 | 2 |
5KP64A | Unidirectional | 64 | 78.6 | 103 | 5 | 49.5 | 2 |
5KP64CA | Bidirectional | 64 | 78.6 | 103 | 5 | 49.5 | 2 |
5KP7.0A | Unidirectional | 7 | 8.6 | 12 | 50 | 425 | 1000 |
5KP7.0CA | Bidirectional | 7 | 8.6 | 12 | 50 | 425 | 1000 |
5KP7.5A | Unidirectional | 7.5 | 9.21 | 12.9 | 5 | 395.3 | 250 |
5KP7.5CA | Bidirectional | 7.5 | 9.21 | 12.9 | 5 | 395.3 | 250 |
5KP70A | Unidirectional | 70 | 86 | 113 | 5 | 45.1 | 2 |
5KP70CA | Bidirectional | 70 | 86 | 113 | 5 | 45.1 | 2 |
5KP75A | Unidirectional | 75 | 92.1 | 121 | 5 | 42.1 | 2 |
5KP75CA | Bidirectional | 75 | 92.1 | 121 | 5 | 42.1 | 2 |
5KP78A | Unidirectional | 78 | 95.8 | 126 | 5 | 40.5 | 2 |
5KP78CA | Bidirectional | 78 | 95.8 | 126 | 5 | 40.5 | 2 |
5KP8.0A | Unidirectional | 8 | 9.83 | 13.6 | 5 | 375 | 150 |
5KP8.0CA | Bidirectional | 8 | 9.83 | 13.6 | 5 | 375 | 150 |
5KP8.5A | Unidirectional | 8.5 | 10.4 | 14.4 | 5 | 354.2 | 50 |
5KP8.5CA | Bidirectional | 8.5 | 10.4 | 14.4 | 5 | 354.2 | 50 |
5KP85A | Unidirectional | 85 | 104 | 137 | 5 | 37.2 | 2 |
5KP85CA | Bidirectional | 85 | 104 | 137 | 5 | 37.2 | 2 |
5KP9.0A | Unidirectional | 9 | 11.1 | 15.4 | 5 | 331.2 | 20 |
5KP9.0CA | Bidirectional | 9 | 11.1 | 15.4 | 5 | 331.2 | 20 |
5KP90A | Unidirectional | 90 | 111 | 146 | 5 | 34.9 | 2 |
5KP90CA | Bidirectional | 90 | 111 | 146 | 5 | 34.9 | 2 |
* Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.