PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
---|---|---|---|---|---|---|---|---|
P4SMA12A | Unidirectional | 10.2 | 12.6 | 16.7 | 1 | 24.6 | 5 | |
P4SMA12CA | Bidirectional | 10.2 | 12.6 | 16.7 | 1 | 24.6 | 5 | |
P4SMA120A | Unidirectional | 102 | 126 | 165 | 1 | 2.5 | 1 | |
P4SMA120CA | Bidirectional | 102 | 126 | 165 | 1 | 2.5 | 1 | |
P4SMA13A | Unidirectional | 11.1 | 13.7 | 18.2 | 1 | 22.5 | 1 | |
P4SMA13CA | Bidirectional | 11.1 | 13.7 | 18.2 | 1 | 22.5 | 1 | |
P4SMA130A | Unidirectional | 111 | 137 | 179 | 1 | 2.3 | 1 | |
P4SMA130CA | Bidirectional | 111 | 137 | 179 | 1 | 2.3 | 1 | |
P4SMA15A | Unidirectional | 12.8 | 15.8 | 21.2 | 1 | 19.3 | 1 | |
P4SMA15CA | Bidirectional | 12.8 | 15.8 | 21.2 | 1 | 19.3 | 1 | |
P4SMA150A | Unidirectional | 128 | 158 | 207 | 1 | 2 | 1 | |
P4SMA150CA | Bidirectional | 128 | 158 | 207 | 1 | 2 | 1 | |
P4SMA16A | Unidirectional | 13.6 | 16.8 | 22.5 | 1 | 18.2 | 1 | |
P4SMA16CA | Bidirectional | 13.6 | 16.8 | 22.5 | 1 | 18.2 | 1 | |
P4SMA160A | Unidirectional | 136 | 168 | 219 | 1 | 1.9 | 1 | |
P4SMA160CA | Bidirectional | 136 | 168 | 219 | 1 | 1.9 | 1 | |
P4SMA170A | Unidirectional | 145 | 179 | 234 | 1 | 1.8 | 1 | |
P4SMA170CA | Bidirectional | 145 | 179 | 234 | 1 | 1.8 | 1 | |
P4SMA18A | Unidirectional | 15.3 | 18.9 | 25.2 | 1 | 16.1 | 1 | |
P4SMA18CA | Bidirectional | 15.3 | 18.9 | 25.2 | 1 | 16.1 | 1 | |
P4SMA180A | Unidirectional | 154 | 189 | 246 | 1 | 1.7 | 1 | |
P4SMA180CA | Bidirectional | 154 | 189 | 246 | 1 | 1.7 | 1 | |
P4SMA20A | Unidirectional | 17.1 | 21 | 27.7 | 1 | 14.8 | 1 | |
P4SMA20CA | Bidirectional | 17.1 | 21 | 27.7 | 1 | 14.8 | 1 | |
P4SMA200A | Unidirectional | 171 | 210 | 274 | 1 | 1.5 | 1 | |
P4SMA200CA | Bidirectional | 171 | 210 | 274 | 1 | 1.5 | 1 | |
P4SMA22A | Unidirectional | 18.8 | 23.1 | 30.6 | 1 | 13.4 | 1 | |
P4SMA22CA | Bidirectional | 18.8 | 23.1 | 30.6 | 1 | 13.4 | 1 | |
P4SMA220A | Unidirectional | 185 | 231 | 328 | 1 | 1.3 | 1 | |
P4SMA220CA | Bidirectional | 185 | 231 | 328 | 1 | 1.3 | 1 | |
P4SMA24A | Unidirectional | 20.5 | 25.2 | 33.2 | 1 | 12.3 | 1 | |
P4SMA24CA | Bidirectional | 20.5 | 25.2 | 33.2 | 1 | 12.3 | 1 | |
P4SMA250A | Unidirectional | 214 | 263 | 344 | 1 | 1.2 | 1 | |
P4SMA250CA | Bidirectional | 214 | 263 | 344 | 1 | 1.2 | 1 | |
P4SMA27A | Unidirectional | 23.1 | 28.4 | 37.5 | 1 | 10.9 | 1 | |
P4SMA27CA | Bidirectional | 23.1 | 28.4 | 37.5 | 1 | 10.9 | 1 | |
P4SMA30A | Unidirectional | 25.6 | 31.5 | 41.4 | 1 | 9.9 | 1 | |
P4SMA30CA | Bidirectional | 25.6 | 31.5 | 41.4 | 1 | 9.9 | 1 | |
P4SMA300A | Unidirectional | 256 | 315 | 414 | 1 | 1 | 1 | |
P4SMA300CA | Bidirectional | 256 | 315 | 414 | 1 | 1 | 1 | |
P4SMA33A | Unidirectional | 28.2 | 34.7 | 45.7 | 1 | 9 | 1 | |
P4SMA33CA | Bidirectional | 28.2 | 34.7 | 45.7 | 1 | 9 | 1 | |
P4SMA36A | Unidirectional | 30.8 | 37.8 | 49.9 | 1 | 8.2 | 1 | |
P4SMA36CA | Bidirectional | 30.8 | 37.8 | 49.9 | 1 | 8.2 | 1 | |
P4SMA350A | Unidirectional | 300 | 368 | 482 | 1 | 0.9 | 1 | |
P4SMA350CA | Bidirectional | 300 | 368 | 482 | 1 | 0.9 | 1 | |
P4SMA39A | Unidirectional | 33.3 | 41 | 53.9 | 1 | 7.6 | 1 | |
P4SMA39CA | Bidirectional | 33.3 | 41 | 53.9 | 1 | 7.6 | 1 | |
P4SMA400A | Unidirectional | 342 | 420 | 548 | 1 | 0.8 | 1 | |
P4SMA400CA | Bidirectional | 342 | 420 | 548 | 1 | 0.8 | 1 | |
P4SMA43A | Unidirectional | 36.8 | 45.2 | 59.3 | 1 | 6.9 | 1 | |
P4SMA43CA | Bidirectional | 36.8 | 45.2 | 59.3 | 1 | 6.9 | 1 | |
P4SMA440A | Unidirectional | 376 | 462 | 602 | 1 | 0.7 | 1 | |
P4SMA440CA | Bidirectional | 376 | 462 | 602 | 1 | 0.7 | 1 | |
P4SMA47A | Unidirectional | 40.2 | 49.4 | 64.8 | 1 | 6.3 | 1 | |
P4SMA47CA | Bidirectional | 40.2 | 49.4 | 64.8 | 1 | 6.3 | 1 | |
P4SMA480A | Unidirectional | 408 | 504 | 658 | 1 | 0.6 | 1 | |
P4SMA480CA | Bidirectional | 408 | 504 | 658 | 1 | 0.6 | 1 | |
P4SMA51A | Unidirectional | 43.6 | 53.6 | 70.1 | 1 | 5.8 | 1 | |
P4SMA51CA | Bidirectional | 43.6 | 53.6 | 70.1 | 1 | 5.8 | 1 | |
P4SMA510A | Unidirectional | 434 | 535 | 698 | 1 | 0.6 | 1 | |
P4SMA510CA | Bidirectional | 434 | 535 | 698 | 1 | 0.6 | 1 | |
P4SMA530A | Unidirectional | 450 | 556.5 | 725 | 1 | 0.6 | 1 | |
P4SMA530CA | Bidirectional | 450 | 556.5 | 725 | 1 | 0.6 | 1 | |
P4SMA540A | Unidirectional | 459 | 567 | 740 | 1 | 0.5 | 1 | |
P4SMA540CA | Bidirectional | 459 | 567 | 740 | 1 | 0.5 | 1 | |
P4SMA550A | Unidirectional | 467 | 577.5 | 760 | 1 | 0.5 | 1 | |
P4SMA550CA | Bidirectional | 467 | 577.5 | 760 | 1 | 0.5 | 1 | |
P4SMA56A | Unidirectional | 47.8 | 58.8 | 77 | 1 | 5.3 | 1 | |
P4SMA56CA | Bidirectional | 47.8 | 58.8 | 77 | 1 | 5.3 | 1 | |
P4SMA6.8A | Unidirectional | 5.8 | 7.14 | 10.5 | 10 | 39 | 1000 | |
P4SMA6.8CA | Bidirectional | 5.8 | 7.14 | 10.5 | 10 | 39 | 1000 | |
P4SMA62A | Unidirectional | 53 | 65.1 | 85 | 1 | 4.8 | 1 | |
P4SMA62CA | Bidirectional | 53 | 65.1 | 85 | 1 | 4.8 | 1 | |
P4SMA68A | Unidirectional | 58.1 | 71.4 | 92 | 1 | 4.5 | 1 | |
P4SMA68CA | Bidirectional | 58.1 | 71.4 | 92 | 1 | 4.5 | 1 | |
P4SMA7.5A | Unidirectional | 6.4 | 7.88 | 11.3 | 10 | 36.3 | 500 | |
P4SMA7.5CA | Bidirectional | 6.4 | 7.88 | 11.3 | 10 | 36.3 | 500 | |
P4SMA75A | Unidirectional | 64.1 | 78.8 | 103 | 1 | 4 | 1 | |
P4SMA75CA | Bidirectional | 64.1 | 78.8 | 103 | 1 | 4 | 1 | |
P4SMA8.2A | Unidirectional | 7.02 | 8.61 | 12.1 | 10 | 33.9 | 200 | |
P4SMA8.2CA | Bidirectional | 7.02 | 8.61 | 12.1 | 10 | 33.9 | 200 | |
P4SMA9.1A | Unidirectional | 7.78 | 9.55 | 13.4 | 1 | 30.6 | 50 | |
P4SMA9.1CA | Bidirectional | 7.78 | 9.55 | 13.4 | 1 | 30.6 | 50 | |
P4SMA82A | Unidirectional | 70.1 | 86.1 | 113 | 1 | 3.6 | 1 | |
P4SMA82CA | Bidirectional | 70.1 | 86.1 | 113 | 1 | 3.6 | 1 | |
P4SMA91A | Unidirectional | 77.8 | 95.5 | 125 | 1 | 3.3 | 1 | |
P4SMA91CA | Bidirectional | 77.8 | 95.5 | 125 | 1 | 3.3 | 1 | |
P4SMA10A | Unidirectional | 8.55 | 10.5 | 14.5 | 1 | 28.3 | 10 | |
P4SMA10CA | Bidirectional | 8.55 | 10.5 | 14.5 | 1 | 28.3 | 10 | |
P4SMA100A | Unidirectional | 85.5 | 105 | 137 | 1 | 3 | 1 | |
P4SMA100CA | Bidirectional | 85.5 | 105 | 137 | 1 | 3 | 1 | |
P4SMA11A | Unidirectional | 9.4 | 11.6 | 15.6 | 1 | 26.3 | 5 | |
P4SMA11CA | Bidirectional | 9.4 | 11.6 | 15.6 | 1 | 26.3 | 5 | |
P4SMA110A | Unidirectional | 94 | 116 | 152 | 1 | 2.7 | 1 | |
P4SMA110CA | Bidirectional | 94 | 116 | 152 | 1 | 2.7 | 1 |
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.