PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
---|---|---|---|---|---|---|---|---|
P6SMB12A | Unidirectional | 10.2 | 12.6 | 16.7 | 1 | 36.5 | 5 | |
P6SMB12CA | Bidirectional | 10.2 | 12.6 | 16.7 | 1 | 36.5 | 5 | |
P6SMB120A | Unidirectional | 102 | 126 | 165 | 1 | 3.7 | 1 | |
P6SMB120CA | Bidirectional | 102 | 126 | 165 | 1 | 3.7 | 1 | |
P6SMB13A | Unidirectional | 11.1 | 13.7 | 18.2 | 1 | 33.5 | 1 | |
P6SMB13CA | Bidirectional | 11.1 | 13.7 | 18.2 | 1 | 33.5 | 1 | |
P6SMB130A | Unidirectional | 111 | 137 | 179 | 1 | 3.4 | 1 | |
P6SMB130CA | Bidirectional | 111 | 137 | 179 | 1 | 3.4 | 1 | |
P6SMB15A | Unidirectional | 12.8 | 15.8 | 21.2 | 1 | 28.8 | 1 | |
P6SMB15CA | Bidirectional | 12.8 | 15.8 | 21.2 | 1 | 28.8 | 1 | |
P6SMB150A | Unidirectional | 128 | 158 | 207 | 1 | 2.9 | 1 | |
P6SMB150CA | Bidirectional | 128 | 158 | 207 | 1 | 2.9 | 1 | |
P6SMB16A | Unidirectional | 13.6 | 16.8 | 22.5 | 1 | 27.1 | 1 | |
P6SMB16CA | Bidirectional | 13.6 | 16.8 | 22.5 | 1 | 27.1 | 1 | |
P6SMB160A | Unidirectional | 136 | 168 | 219 | 1 | 2.8 | 1 | |
P6SMB160CA | Bidirectional | 136 | 168 | 219 | 1 | 2.8 | 1 | |
P6SMB170A | Unidirectional | 145 | 179 | 234 | 1 | 2.6 | 1 | |
P6SMB170CA | Bidirectional | 145 | 179 | 234 | 1 | 2.6 | 1 | |
P6SMB18A | Unidirectional | 15.3 | 18.9 | 25.2 | 1 | 24.2 | 1 | |
P6SMB18CA | Bidirectional | 15.3 | 18.9 | 25.2 | 1 | 24.2 | 1 | |
P6SMB180A | Unidirectional | 154 | 189 | 246 | 1 | 2.5 | 1 | |
P6SMB180CA | Bidirectional | 154 | 189 | 246 | 1 | 2.5 | 1 | |
P6SMB20A | Unidirectional | 17.1 | 21 | 27.7 | 1 | 22 | 1 | |
P6SMB20CA | Bidirectional | 17.1 | 21 | 27.7 | 1 | 22 | 1 | |
P6SMB200A | Unidirectional | 171 | 210 | 274 | 1 | 2.2 | 1 | |
P6SMB200CA | Bidirectional | 171 | 210 | 274 | 1 | 2.2 | 1 | |
P6SMB22A | Unidirectional | 18.8 | 23.1 | 30.6 | 1 | 19.9 | 1 | |
P6SMB22CA | Bidirectional | 18.8 | 23.1 | 30.6 | 1 | 19.9 | 1 | |
P6SMB220A | Unidirectional | 185 | 231 | 328 | 1 | 1.9 | 1 | |
P6SMB220CA | Bidirectional | 185 | 231 | 328 | 1 | 1.9 | 1 | |
P6SMB24A | Unidirectional | 20.5 | 25.2 | 33.2 | 1 | 18.4 | 1 | |
P6SMB24CA | Bidirectional | 20.5 | 25.2 | 33.2 | 1 | 18.4 | 1 | |
P6SMB250A | Unidirectional | 214 | 263 | 344 | 1 | 1.8 | 1 | |
P6SMB250CA | Bidirectional | 214 | 263 | 344 | 1 | 1.8 | 1 | |
P6SMB27A | Unidirectional | 23.1 | 28.4 | 37.5 | 1 | 16.3 | 1 | |
P6SMB27CA | Bidirectional | 23.1 | 28.4 | 37.5 | 1 | 16.3 | 1 | |
P6SMB30A | Unidirectional | 25.6 | 31.5 | 41.4 | 1 | 14.7 | 1 | |
P6SMB30CA | Bidirectional | 25.6 | 31.5 | 41.4 | 1 | 14.7 | 1 | |
P6SMB300A | Unidirectional | 256 | 315 | 414 | 1 | 1.5 | 1 | |
P6SMB300CA | Bidirectional | 256 | 315 | 414 | 1 | 1.5 | 1 | |
P6SMB33A | Unidirectional | 28.2 | 34.7 | 45.7 | 1 | 13.3 | 1 | |
P6SMB33CA | Bidirectional | 28.2 | 34.7 | 45.7 | 1 | 13.3 | 1 | |
P6SMB36A | Unidirectional | 30.8 | 37.8 | 49.9 | 1 | 12.2 | 1 | |
P6SMB36CA | Bidirectional | 30.8 | 37.8 | 49.9 | 1 | 12.2 | 1 | |
P6SMB350A | Unidirectional | 300 | 368 | 482 | 1 | 1.3 | 1 | |
P6SMB350CA | Bidirectional | 300 | 368 | 482 | 1 | 1.3 | 1 | |
P6SMB39A | Unidirectional | 33.3 | 41 | 53.9 | 1 | 11.3 | 1 | |
P6SMB39CA | Bidirectional | 33.3 | 41 | 53.9 | 1 | 11.3 | 1 | |
P6SMB400A | Unidirectional | 342 | 420 | 548 | 1 | 1.1 | 1 | |
P6SMB400CA | Bidirectional | 342 | 420 | 548 | 1 | 1.1 | 1 | |
P6SMB43A | Unidirectional | 36.8 | 45.2 | 59.3 | 1 | 10.3 | 1 | |
P6SMB43CA | Bidirectional | 36.8 | 45.2 | 59.3 | 1 | 10.3 | 1 | |
P6SMB440A | Unidirectional | 376 | 462 | 602 | 1 | 1 | 1 | |
P6SMB440CA | Bidirectional | 376 | 462 | 602 | 1 | 1 | 1 | |
P6SMB47A | Unidirectional | 40.2 | 49.4 | 64.8 | 1 | 9.4 | 1 | |
P6SMB47CA | Bidirectional | 40.2 | 49.4 | 64.8 | 1 | 9.4 | 1 | |
P6SMB480A | Unidirectional | 408 | 504 | 658 | 1 | 0.9 | 1 | |
P6SMB480CA | Bidirectional | 408 | 504 | 658 | 1 | 0.9 | 1 | |
P6SMB51A | Unidirectional | 43.6 | 53.6 | 70.1 | 1 | 8.7 | 1 | |
P6SMB51CA | Bidirectional | 43.6 | 53.6 | 70.1 | 1 | 8.7 | 1 | |
P6SMB510A | Unidirectional | 434 | 535 | 698 | 1 | 0.9 | 1 | |
P6SMB510CA | Bidirectional | 434 | 535 | 698 | 1 | 0.9 | 1 | |
P6SMB530A | Unidirectional | 450 | 556.5 | 725 | 1 | 0.8 | 1 | |
P6SMB530CA | Bidirectional | 450 | 556.5 | 725 | 1 | 0.8 | 1 | |
P6SMB540A | Unidirectional | 459 | 567 | 740 | 1 | 0.8 | 1 | |
P6SMB540CA | Bidirectional | 459 | 567 | 740 | 1 | 0.8 | 1 | |
P6SMB550A | Unidirectional | 467 | 577.5 | 760 | 1 | 0.8 | 1 | |
P6SMB550CA | Bidirectional | 467 | 577.5 | 760 | 1 | 0.8 | 1 | |
P6SMB56A | Unidirectional | 47.8 | 58.8 | 77 | 1 | 7.9 | 1 | |
P6SMB56CA | Bidirectional | 47.8 | 58.8 | 77 | 1 | 7.9 | 1 | |
P6SMB6.8A | Unidirectional | 5.8 | 7.14 | 10.5 | 10 | 58.1 | 1000 | |
P6SMB6.8CA | Bidirectional | 5.8 | 7.14 | 10.5 | 10 | 58.1 | 1000 | |
P6SMB62A | Unidirectional | 53 | 65.1 | 85 | 1 | 7.2 | 1 | |
P6SMB62CA | Bidirectional | 53 | 65.1 | 85 | 1 | 7.2 | 1 | |
P6SMB68A | Unidirectional | 58.1 | 71.4 | 92 | 1 | 6.6 | 1 | |
P6SMB68CA | Bidirectional | 58.1 | 71.4 | 92 | 1 | 6.6 | 1 | |
P6SMB7.5A | Unidirectional | 6.4 | 7.88 | 11.3 | 10 | 54 | 500 | |
P6SMB7.5CA | Bidirectional | 6.4 | 7.88 | 11.3 | 10 | 54 | 500 | |
P6SMB75A | Unidirectional | 64.1 | 78.8 | 103 | 1 | 5.9 | 1 | |
P6SMB75CA | Bidirectional | 64.1 | 78.8 | 103 | 1 | 5.9 | 1 | |
P6SMB8.2A | Unidirectional | 7.02 | 8.61 | 12.1 | 10 | 50.4 | 200 | |
P6SMB8.2CA | Bidirectional | 7.02 | 8.61 | 12.1 | 10 | 50.4 | 200 | |
P6SMB9.1A | Unidirectional | 7.78 | 9.55 | 13.4 | 1 | 45.5 | 50 | |
P6SMB9.1CA | Bidirectional | 7.78 | 9.55 | 13.4 | 1 | 45.5 | 50 | |
P6SMB82A | Unidirectional | 70.1 | 86.1 | 113 | 1 | 5.4 | 1 | |
P6SMB82CA | Bidirectional | 70.1 | 86.1 | 113 | 1 | 5.4 | 1 | |
P6SMB91A | Unidirectional | 77.8 | 95.5 | 125 | 1 | 4.9 | 1 | |
P6SMB91CA | Bidirectional | 77.8 | 95.5 | 125 | 1 | 4.9 | 1 | |
P6SMB10A | Unidirectional | 8.55 | 10.5 | 14.5 | 1 | 42.1 | 10 | |
P6SMB10CA | Bidirectional | 8.55 | 10.5 | 14.5 | 1 | 42.1 | 10 | |
P6SMB100A | Unidirectional | 85.5 | 105 | 137 | 1 | 4.5 | 1 | |
P6SMB100CA | Bidirectional | 85.5 | 105 | 137 | 1 | 4.5 | 1 | |
P6SMB11A | Unidirectional | 9.4 | 11.6 | 15.6 | 1 | 39.1 | 5 | |
P6SMB11CA | Bidirectional | 9.4 | 11.6 | 15.6 | 1 | 39.1 | 5 | |
P6SMB110A | Unidirectional | 94 | 116 | 152 | 1 | 4 | 1 | |
P6SMB110CA | Bidirectional | 94 | 116 | 152 | 1 | 4 | 1 |
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.