PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
---|---|---|---|---|---|---|---|---|
SMBJ10A | Unidirectional | 10 | 12.3 | 17 | 1 | 35.3 | 5 | |
SMBJ10CA | Bidirectional | 10 | 12.3 | 17 | 1 | 35.3 | 5 | |
SMBJ100A | Unidirectional | 100 | 123 | 162 | 1 | 3.7 | 1 | |
SMBJ100CA | Bidirectional | 100 | 123 | 162 | 1 | 3.7 | 1 | |
SMBJ11A | Unidirectional | 11 | 13.5 | 18.2 | 1 | 33 | 1 | |
SMBJ11CA | Bidirectional | 11 | 13.5 | 18.2 | 1 | 33 | 1 | |
SMBJ110A | Unidirectional | 110 | 135 | 177 | 1 | 3.4 | 1 | |
SMBJ110CA | Bidirectional | 110 | 135 | 177 | 1 | 3.4 | 1 | |
SMBJ12A | Unidirectional | 12 | 14.7 | 19.9 | 1 | 30.2 | 1 | |
SMBJ12CA | Bidirectional | 12 | 14.7 | 19.9 | 1 | 30.2 | 1 | |
SMBJ120A | Unidirectional | 120 | 147 | 193 | 1 | 3.1 | 1 | |
SMBJ120CA | Bidirectional | 120 | 147 | 193 | 1 | 3.1 | 1 | |
SMBJ13A | Unidirectional | 13 | 15.9 | 21.5 | 1 | 28 | 1 | |
SMBJ13CA | Bidirectional | 13 | 15.9 | 21.5 | 1 | 28 | 1 | |
SMBJ130A | Unidirectional | 130 | 159 | 209 | 1 | 2.9 | 1 | |
SMBJ130CA | Bidirectional | 130 | 159 | 209 | 1 | 2.9 | 1 | |
SMBJ14A | Unidirectional | 14 | 17.2 | 23.2 | 1 | 25.9 | 1 | |
SMBJ14CA | Bidirectional | 14 | 17.2 | 23.2 | 1 | 25.9 | 1 | |
SMBJ15A | Unidirectional | 15 | 18.5 | 24.4 | 1 | 24.6 | 1 | |
SMBJ15CA | Bidirectional | 15 | 18.5 | 24.4 | 1 | 24.6 | 1 | |
SMBJ150A | Unidirectional | 150 | 185 | 243 | 1 | 2.5 | 1 | |
SMBJ150CA | Bidirectional | 150 | 185 | 243 | 1 | 2.5 | 1 | |
SMBJ16A | Unidirectional | 16 | 19.7 | 26 | 1 | 23.1 | 1 | |
SMBJ16CA | Bidirectional | 16 | 19.7 | 26 | 1 | 23.1 | 1 | |
SMBJ160A | Unidirectional | 160 | 197 | 259 | 1 | 2.3 | 1 | |
SMBJ160CA | Bidirectional | 160 | 197 | 259 | 1 | 2.3 | 1 | |
SMBJ17A | Unidirectional | 17 | 20.9 | 27.6 | 1 | 21.8 | 1 | |
SMBJ17CA | Bidirectional | 17 | 20.9 | 27.6 | 1 | 21.8 | 1 | |
SMBJ170A | Unidirectional | 170 | 209 | 275 | 1 | 2.2 | 1 | |
SMBJ170CA | Bidirectional | 170 | 209 | 275 | 1 | 2.2 | 1 | |
SMBJ18A | Unidirectional | 18 | 22.1 | 29.2 | 1 | 20.6 | 1 | |
SMBJ18CA | Bidirectional | 18 | 22.1 | 29.2 | 1 | 20.6 | 1 | |
SMBJ180A | Unidirectional | 180 | 222 | 292 | 1 | 2.1 | 1 | |
SMBJ180CA | Bidirectional | 180 | 222 | 292 | 1 | 2.1 | 1 | |
SMBJ190A | Unidirectional | 190 | 233 | 308 | 1 | 2 | 1 | |
SMBJ190CA | Bidirectional | 190 | 233 | 308 | 1 | 2 | 1 | |
SMBJ20A | Unidirectional | 20 | 24.5 | 32.4 | 1 | 18.6 | 1 | |
SMBJ20CA | Bidirectional | 20 | 24.5 | 32.4 | 1 | 18.6 | 1 | |
SMBJ200A | Unidirectional | 200 | 247 | 324 | 1 | 1.9 | 1 | |
SMBJ200CA | Bidirectional | 200 | 247 | 324 | 1 | 1.9 | 1 | |
SMBJ210A | Unidirectional | 210 | 263 | 340 | 1 | 1.8 | 1 | |
SMBJ210CA | Bidirectional | 210 | 263 | 340 | 1 | 1.8 | 1 | |
SMBJ22A | Unidirectional | 22 | 26.9 | 35.5 | 1 | 16.9 | 1 | |
SMBJ22CA | Bidirectional | 22 | 26.9 | 35.5 | 1 | 16.9 | 1 | |
SMBJ220A | Unidirectional | 220 | 272 | 356 | 1 | 1.7 | 1 | |
SMBJ220CA | Bidirectional | 220 | 272 | 356 | 1 | 1.7 | 1 | |
SMBJ24A | Unidirectional | 24 | 29.5 | 38.9 | 1 | 15.5 | 1 | |
SMBJ24CA | Bidirectional | 24 | 29.5 | 38.9 | 1 | 15.5 | 1 | |
SMBJ250A | Unidirectional | 250 | 309 | 405 | 1 | 1.5 | 1 | |
SMBJ250CA | Bidirectional | 250 | 309 | 405 | 1 | 1.5 | 1 | |
SMBJ26A | Unidirectional | 26 | 31.9 | 42.1 | 1 | 14.3 | 1 | |
SMBJ26CA | Bidirectional | 26 | 31.9 | 42.1 | 1 | 14.3 | 1 | |
SMBJ28A | Unidirectional | 28 | 34.4 | 45.4 | 1 | 13.3 | 1 | |
SMBJ28CA | Bidirectional | 28 | 34.4 | 45.4 | 1 | 13.3 | 1 | |
SMBJ30A | Unidirectional | 30 | 36.8 | 48.4 | 1 | 12.4 | 1 | |
SMBJ30CA | Bidirectional | 30 | 36.8 | 48.4 | 1 | 12.4 | 1 | |
SMBJ300A | Unidirectional | 300 | 371 | 486 | 1 | 1.3 | 1 | |
SMBJ300CA | Bidirectional | 300 | 371 | 486 | 1 | 1.3 | 1 | |
SMBJ33A | Unidirectional | 33 | 40.6 | 53.3 | 1 | 11.3 | 1 | |
SMBJ33CA | Bidirectional | 33 | 40.6 | 53.3 | 1 | 11.3 | 1 | |
SMBJ350A | Unidirectional | 350 | 432 | 567 | 1 | 1.1 | 1 | |
SMBJ350CA | Bidirectional | 350 | 432 | 567 | 1 | 1.1 | 1 | |
SMBJ36A | Unidirectional | 36 | 44.2 | 58.1 | 1 | 10.4 | 1 | |
SMBJ36CA | Bidirectional | 36 | 44.2 | 58.1 | 1 | 10.4 | 1 | |
SMBJ40A | Unidirectional | 40 | 49.1 | 64.5 | 1 | 9.3 | 1 | |
SMBJ40CA | Bidirectional | 40 | 49.1 | 64.5 | 1 | 9.3 | 1 | |
SMBJ400A | Unidirectional | 400 | 494 | 648 | 1 | 0.9 | 1 | |
SMBJ400CA | Bidirectional | 400 | 494 | 648 | 1 | 0.9 | 1 | |
SMBJ43A | Unidirectional | 43 | 52.8 | 69.4 | 1 | 8.7 | 1 | |
SMBJ43CA | Bidirectional | 43 | 52.8 | 69.4 | 1 | 8.7 | 1 | |
SMBJ440A | Unidirectional | 440 | 543 | 713 | 1 | 0.9 | 1 | |
SMBJ440CA | Bidirectional | 440 | 543 | 713 | 1 | 0.9 | 1 | |
SMBJ45A | Unidirectional | 45 | 55.3 | 72.7 | 1 | 8.3 | 1 | |
SMBJ45CA | Bidirectional | 45 | 55.3 | 72.7 | 1 | 8.3 | 1 | |
SMBJ48A | Unidirectional | 48 | 58.9 | 77.4 | 1 | 7.8 | 1 | |
SMBJ48CA | Bidirectional | 48 | 58.9 | 77.4 | 1 | 7.8 | 1 | |
SMBJ5.0A | Unidirectional | 5 | 7 | 9.2 | 10 | 65.3 | 800 | |
SMBJ5.0CA | Bidirectional | 5 | 7 | 9.2 | 10 | 65.3 | 800 | |
SMBJ51A | Unidirectional | 51 | 62.7 | 82.4 | 1 | 7.3 | 1 | |
SMBJ51CA | Bidirectional | 51 | 62.7 | 82.4 | 1 | 7.3 | 1 | |
SMBJ54A | Unidirectional | 54 | 66.3 | 87.1 | 1 | 6.9 | 1 | |
SMBJ54CA | Bidirectional | 54 | 66.3 | 87.1 | 1 | 6.9 | 1 | |
SMBJ58A | Unidirectional | 58 | 71.2 | 93.6 | 1 | 6.5 | 1 | |
SMBJ58CA | Bidirectional | 58 | 71.2 | 93.6 | 1 | 6.5 | 1 | |
SMBJ6.0A | Unidirectional | 6 | 7.37 | 10.3 | 10 | 58.3 | 800 | |
SMBJ6.0CA | Bidirectional | 6 | 7.37 | 10.3 | 10 | 58.3 | 800 | |
SMBJ6.5A | Unidirectional | 6.5 | 7.98 | 11.2 | 10 | 53.6 | 500 | |
SMBJ6.5CA | Bidirectional | 6.5 | 7.98 | 11.2 | 10 | 53.6 | 500 | |
SMBJ60A | Unidirectional | 60 | 73.7 | 96.8 | 1 | 6.2 | 1 | |
SMBJ60CA | Bidirectional | 60 | 73.7 | 96.8 | 1 | 6.2 | 1 | |
SMBJ64A | Unidirectional | 64 | 78.6 | 103 | 1 | 5.9 | 1 | |
SMBJ64CA | Bidirectional | 64 | 78.6 | 103 | 1 | 5.9 | 1 | |
SMBJ7.0A | Unidirectional | 7 | 8.6 | 12 | 10 | 50 | 200 | |
SMBJ7.0CA | Bidirectional | 7 | 8.6 | 12 | 10 | 50 | 200 | |
SMBJ7.5A | Unidirectional | 7.5 | 9.21 | 12.9 | 1 | 46.6 | 100 | |
SMBJ7.5CA | Bidirectional | 7.5 | 9.21 | 12.9 | 1 | 46.6 | 100 | |
SMBJ70A | Unidirectional | 70 | 86 | 113 | 1 | 5.3 | 1 | |
SMBJ70CA | Bidirectional | 70 | 86 | 113 | 1 | 5.3 | 1 | |
SMBJ75A | Unidirectional | 75 | 92.1 | 121 | 1 | 5 | 1 | |
SMBJ75CA | Bidirectional | 75 | 92.1 | 121 | 1 | 5 | 1 | |
SMBJ78A | Unidirectional | 78 | 95.8 | 126 | 1 | 4.8 | 1 | |
SMBJ78CA | Bidirectional | 78 | 95.8 | 126 | 1 | 4.8 | 1 | |
SMBJ8.0A | Unidirectional | 8 | 9.83 | 13.6 | 1 | 44.2 | 50 | |
SMBJ8.0CA | Bidirectional | 8 | 9.83 | 13.6 | 1 | 44.2 | 50 | |
SMBJ8.5A | Unidirectional | 8.5 | 10.4 | 14.4 | 1 | 41.7 | 20 | |
SMBJ8.5CA | Bidirectional | 8.5 | 10.4 | 14.4 | 1 | 41.7 | 20 | |
SMBJ85A | Unidirectional | 85 | 104 | 137 | 1 | 4.4 | 1 | |
SMBJ85CA | Bidirectional | 85 | 104 | 137 | 1 | 4.4 | 1 | |
SMBJ9.0A | Unidirectional | 9 | 11.1 | 15.4 | 1 | 39 | 10 | |
SMBJ9.0CA | Bidirectional | 9 | 11.1 | 15.4 | 1 | 39 | 10 | |
SMBJ90A | Unidirectional | 90 | 111 | 146 | 1 | 4.1 | 1 | |
SMBJ90CA | Bidirectional | 90 | 111 | 146 | 1 | 4.1 | 1 |
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.