PartNumber | Part Number alias | Vrwm(V) | Vbr max.(V) | Vc(V) | It(mA) | Ipp(A) | Ir(μA) | Datasheet |
---|---|---|---|---|---|---|---|---|
SMCJ10A | Unidirectional | 10 | 12.3 | 17 | 1 | 88.3 | 5 | |
SMCJ10CA | Bidirectional | 10 | 12.3 | 17 | 1 | 88.3 | 5 | |
SMCJ100A | Unidirectional | 100 | 123 | 162 | 1 | 9.3 | 1 | |
SMCJ100CA | Bidirectional | 100 | 123 | 162 | 1 | 9.3 | 1 | |
SMCJ11A | Unidirectional | 11 | 13.5 | 18.2 | 1 | 82.5 | 1 | |
SMCJ11CA | Bidirectional | 11 | 13.5 | 18.2 | 1 | 82.5 | 1 | |
SMCJ110A | Unidirectional | 110 | 135 | 177 | 1 | 8.5 | 1 | |
SMCJ110CA | Bidirectional | 110 | 135 | 177 | 1 | 8.5 | 1 | |
SMCJ12A | Unidirectional | 12 | 14.7 | 19.9 | 1 | 75.4 | 1 | |
SMCJ12CA | Bidirectional | 12 | 14.7 | 19.9 | 1 | 75.4 | 1 | |
SMCJ120A | Unidirectional | 120 | 147 | 193 | 1 | 7.8 | 1 | |
SMCJ120CA | Bidirectional | 120 | 147 | 193 | 1 | 7.8 | 1 | |
SMCJ13A | Unidirectional | 13 | 15.9 | 21.5 | 1 | 69.8 | 1 | |
SMCJ13CA | Bidirectional | 13 | 15.9 | 21.5 | 1 | 69.8 | 1 | |
SMCJ130A | Unidirectional | 130 | 159 | 209 | 1 | 7.2 | 1 | |
SMCJ130CA | Bidirectional | 130 | 159 | 209 | 1 | 7.2 | 1 | |
SMCJ14A | Unidirectional | 14 | 17.2 | 23.2 | 1 | 64.7 | 1 | |
SMCJ14CA | Bidirectional | 14 | 17.2 | 23.2 | 1 | 64.7 | 1 | |
SMCJ15A | Unidirectional | 15 | 18.5 | 24.4 | 1 | 61.5 | 1 | |
SMCJ15CA | Bidirectional | 15 | 18.5 | 24.4 | 1 | 61.5 | 1 | |
SMCJ150A | Unidirectional | 150 | 185 | 243 | 1 | 6.2 | 1 | |
SMCJ150CA | Bidirectional | 150 | 185 | 243 | 1 | 6.2 | 1 | |
SMCJ16A | Unidirectional | 16 | 19.7 | 26 | 1 | 57.7 | 1 | |
SMCJ16CA | Bidirectional | 16 | 19.7 | 26 | 1 | 57.7 | 1 | |
SMCJ160A | Unidirectional | 160 | 197 | 259 | 1 | 5.8 | 1 | |
SMCJ160CA | Bidirectional | 160 | 197 | 259 | 1 | 5.8 | 1 | |
SMCJ17A | Unidirectional | 17 | 20.9 | 27.6 | 1 | 54.4 | 1 | |
SMCJ17CA | Bidirectional | 17 | 20.9 | 27.6 | 1 | 54.4 | 1 | |
SMCJ170A | Unidirectional | 170 | 209 | 275 | 1 | 5.5 | 1 | |
SMCJ170CA | Bidirectional | 170 | 209 | 275 | 1 | 5.5 | 1 | |
SMCJ18A | Unidirectional | 18 | 22.1 | 29.2 | 1 | 51.4 | 1 | |
SMCJ18CA | Bidirectional | 18 | 22.1 | 29.2 | 1 | 51.4 | 1 | |
SMCJ180A | Unidirectional | 180 | 222 | 292 | 1 | 5.1 | 1 | |
SMCJ180CA | Bidirectional | 180 | 222 | 292 | 1 | 5.1 | 1 | |
SMCJ190A | Unidirectional | 190 | 233 | 308 | 1 | 4.8 | 1 | |
SMCJ190CA | Bidirectional | 190 | 233 | 308 | 1 | 4.8 | 1 | |
SMCJ20A | Unidirectional | 20 | 24.5 | 32.4 | 1 | 46.3 | 1 | |
SMCJ20CA | Bidirectional | 20 | 24.5 | 32.4 | 1 | 46.3 | 1 | |
SMCJ200A | Unidirectional | 200 | 247 | 324 | 1 | 4.6 | 1 | |
SMCJ200CA | Bidirectional | 200 | 247 | 324 | 1 | 4.6 | 1 | |
SMCJ210A | Unidirectional | 210 | 263 | 340 | 1 | 4.4 | 1 | |
SMCJ210CA | Bidirectional | 210 | 263 | 340 | 1 | 4.4 | 1 | |
SMCJ22A | Unidirectional | 22 | 26.9 | 35.5 | 1 | 42.3 | 1 | |
SMCJ22CA | Bidirectional | 22 | 26.9 | 35.5 | 1 | 42.3 | 1 | |
SMCJ220A | Unidirectional | 220 | 272 | 356 | 1 | 4.2 | 1 | |
SMCJ220CA | Bidirectional | 220 | 272 | 356 | 1 | 4.2 | 1 | |
SMCJ24A | Unidirectional | 24 | 29.5 | 38.9 | 1 | 38.6 | 1 | |
SMCJ24CA | Bidirectional | 24 | 29.5 | 38.9 | 1 | 38.6 | 1 | |
SMCJ250A | Unidirectional | 250 | 309 | 405 | 1 | 3.7 | 1 | |
SMCJ250CA | Bidirectional | 250 | 309 | 405 | 1 | 3.7 | 1 | |
SMCJ26A | Unidirectional | 26 | 31.9 | 42.1 | 1 | 35.7 | 1 | |
SMCJ26CA | Bidirectional | 26 | 31.9 | 42.1 | 1 | 35.7 | 1 | |
SMCJ28A | Unidirectional | 28 | 34.4 | 45.4 | 1 | 33.1 | 1 | |
SMCJ28CA | Bidirectional | 28 | 34.4 | 45.4 | 1 | 33.1 | 1 | |
SMCJ30A | Unidirectional | 30 | 36.8 | 48.4 | 1 | 31 | 1 | |
SMCJ30CA | Bidirectional | 30 | 36.8 | 48.4 | 1 | 31 | 1 | |
SMCJ300A | Unidirectional | 300 | 371 | 486 | 1 | 3.1 | 1 | |
SMCJ300CA | Bidirectional | 300 | 371 | 486 | 1 | 3.1 | 1 | |
SMCJ33A | Unidirectional | 33 | 40.6 | 53.3 | 1 | 28.2 | 1 | |
SMCJ33CA | Bidirectional | 33 | 40.6 | 53.3 | 1 | 28.2 | 1 | |
SMCJ350A | Unidirectional | 350 | 432 | 567 | 1 | 2.6 | 1 | |
SMCJ350CA | Bidirectional | 350 | 432 | 567 | 1 | 2.6 | 1 | |
SMCJ36A | Unidirectional | 36 | 44.2 | 58.1 | 1 | 25.9 | 1 | |
SMCJ36CA | Bidirectional | 36 | 44.2 | 58.1 | 1 | 25.9 | 1 | |
SMCJ40A | Unidirectional | 40 | 49.1 | 64.5 | 1 | 23.3 | 1 | |
SMCJ40CA | Bidirectional | 40 | 49.1 | 64.5 | 1 | 23.3 | 1 | |
SMCJ400A | Unidirectional | 400 | 494 | 648 | 1 | 2.3 | 1 | |
SMCJ400CA | Bidirectional | 400 | 494 | 648 | 1 | 2.3 | 1 | |
SMCJ43A | Unidirectional | 43 | 52.8 | 69.4 | 1 | 21.7 | 1 | |
SMCJ43CA | Bidirectional | 43 | 52.8 | 69.4 | 1 | 21.7 | 1 | |
SMCJ440A | Unidirectional | 440 | 543 | 713 | 1 | 2.1 | 1 | |
SMCJ440CA | Bidirectional | 440 | 543 | 713 | 1 | 2.1 | 1 | |
SMCJ45A | Unidirectional | 45 | 55.3 | 72.7 | 1 | 20.6 | 1 | |
SMCJ45CA | Bidirectional | 45 | 55.3 | 72.7 | 1 | 20.6 | 1 | |
SMCJ48A | Unidirectional | 48 | 58.9 | 77.4 | 1 | 19.4 | 1 | |
SMCJ48CA | Bidirectional | 48 | 58.9 | 77.4 | 1 | 19.4 | 1 | |
SMCJ5.0A | Unidirectional | 5 | 7 | 9.2 | 10 | 163 | 800 | |
SMCJ5.0CA | Bidirectional | 5 | 7 | 9.2 | 10 | 163 | 800 | |
SMCJ51A | Unidirectional | 51 | 62.7 | 82.4 | 1 | 18.2 | 1 | |
SMCJ51CA | Bidirectional | 51 | 62.7 | 82.4 | 1 | 18.2 | 1 | |
SMCJ54A | Unidirectional | 54 | 66.3 | 87.1 | 1 | 17.3 | 1 | |
SMCJ54CA | Bidirectional | 54 | 66.3 | 87.1 | 1 | 17.3 | 1 | |
SMCJ58A | Unidirectional | 58 | 71.2 | 93.6 | 1 | 16.1 | 1 | |
SMCJ58CA | Bidirectional | 58 | 71.2 | 93.6 | 1 | 16.1 | 1 | |
SMCJ6.0A | Unidirectional | 6 | 7.37 | 10.3 | 10 | 145.7 | 800 | |
SMCJ6.0CA | Bidirectional | 6 | 7.37 | 10.3 | 10 | 145.7 | 800 | |
SMCJ6.5A | Unidirectional | 6.5 | 7.98 | 11.2 | 10 | 133.9 | 500 | |
SMCJ6.5CA | Bidirectional | 6.5 | 7.98 | 11.2 | 10 | 133.9 | 500 | |
SMCJ60A | Unidirectional | 60 | 73.7 | 96.8 | 1 | 15.5 | 1 | |
SMCJ60CA | Bidirectional | 60 | 73.7 | 96.8 | 1 | 15.5 | 1 | |
SMCJ64A | Unidirectional | 64 | 78.6 | 103 | 1 | 14.6 | 1 | |
SMCJ64CA | Bidirectional | 64 | 78.6 | 103 | 1 | 14.6 | 1 | |
SMCJ7.0A | Unidirectional | 7 | 8.6 | 12 | 10 | 125 | 200 | |
SMCJ7.0CA | Bidirectional | 7 | 8.6 | 12 | 10 | 125 | 200 | |
SMCJ7.5A | Unidirectional | 7.5 | 9.21 | 12.9 | 1 | 116.3 | 100 | |
SMCJ7.5CA | Bidirectional | 7.5 | 9.21 | 12.9 | 1 | 116.3 | 100 | |
SMCJ70A | Unidirectional | 70 | 86 | 113 | 1 | 13.3 | 1 | |
SMCJ70CA | Bidirectional | 70 | 86 | 113 | 1 | 13.3 | 1 | |
SMCJ75A | Unidirectional | 75 | 92.1 | 121 | 1 | 12.4 | 1 | |
SMCJ75CA | Bidirectional | 75 | 92.1 | 121 | 1 | 12.4 | 1 | |
SMCJ78A | Unidirectional | 78 | 95.8 | 126 | 1 | 11.9 | 1 | |
SMCJ78CA | Bidirectional | 78 | 95.8 | 126 | 1 | 11.9 | 1 | |
SMCJ8.0A | Unidirectional | 8 | 9.83 | 13.6 | 1 | 110.3 | 50 | |
SMCJ8.0CA | Bidirectional | 8 | 9.83 | 13.6 | 1 | 110.3 | 50 | |
SMCJ8.5A | Unidirectional | 8.5 | 10.4 | 14.4 | 1 | 104.2 | 20 | |
SMCJ8.5CA | Bidirectional | 8.5 | 10.4 | 14.4 | 1 | 104.2 | 20 | |
SMCJ85A | Unidirectional | 85 | 104 | 137 | 1 | 11 | 1 | |
SMCJ85CA | Bidirectional | 85 | 104 | 137 | 1 | 11 | 1 | |
SMCJ9.0A | Unidirectional | 9 | 11.1 | 15.4 | 1 | 97.4 | 10 | |
SMCJ9.0CA | Bidirectional | 9 | 11.1 | 15.4 | 1 | 97.4 | 10 | |
SMCJ90A | Unidirectional | 90 | 111 | 146 | 1 | 10.3 | 1 | |
SMCJ90CA | Bidirectional | 90 | 111 | 146 | 1 | 10.3 | 1 |
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
TVS has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.