| PartNumber | 100V/s (V) | 1000V/us (V) | 8/20μs 10times(KA) | 10/1000μs 100A (times) | 50Hz1sec (A) | Test Voltage DC (V) | (GΩ) | Capacitance (pF) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| 2RL470M-5-SST4.2 | 470±20% | 1000 | 5 | - | - | 250 | 1 | - | |
| 2RL600M-5-SST4.2 | 600±20% | 1200 | 5 | - | - | 250 | 1 | - | |
| 2RK800M-5-SST4.2 | 800±20% | 1600 | 3 | - | - | 250 | 1 | - | |
| 2RK1000M-5-SST4.2 | 1000±20% | 1800 | 3 | - | - | 500 | 1 | - | |
| 2RL090M-5-SST4.2 | 90±20% | 650 | 5 | - | - | 50 | 1 | - | |
| 2RL075M-5-SST4.2 | 75±20% | 700 | 5 | - | - | 25 | 1 | - | |
| 2RL120M-5-SST4.2 | 120±20% | 700 | 5 | - | - | 50 | 1 | - | |
| 2RL150M-5-SST4.2 | 150±20% | 700 | 5 | - | - | 100 | 1 | - | |
| 2RL230M-5-SST4.2 | 230±20% | 700 | 5 | - | - | 100 | 1 | - | |
| 2RL250M-5-SST4.2 | 250±20% | 700 | 5 | - | - | 100 | 1 | - | |
| 2RL300M-5-SST4.2 | 300±20% | 800 | 5 | - | - | 100 | 1 | - | |
| 2RL350M-5-SST4.2 | 350±20% | 850 | 5 | - | - | 100 | 1 | - | |
| 2RL400M-5-SST4.2 | 400±20% | 900 | 5 | - | - | 100 | 1 | - |

GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.

GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.

GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.

GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.