PartNumber | 100V/s (V) | 1000V/us (V) | 8/20μs 10times(KA) | 10/1000μs 100A (times) | 50Hz1sec (A) | Test Voltage DC (V) | (GΩ) | Capacitance (pF) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
2RM400L-8 | 400±20% | 1000 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM400M-8 | 400±20% | 1000 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP400L-8 | 400±20% | 1000 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP400M-8 | 400±20% | 1000 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM470L-8 | 470±20% | 1100 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM470M-8 | 470±20% | 1100 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP470L-8 | 470±20% | 1100 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP470M-8 | 470±20% | 1100 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM600L-8 | 600±20% | 1300 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM600M-8 | 600±20% | 1300 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP600L-8 | 600±20% | 1300 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP600M-8 | 600±20% | 1300 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM800L-8 | 800±20% | 1500 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM800M-8 | 800±20% | 1500 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP800L-8 | 800±20% | 1500 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RP800M-8 | 800±20% | 1500 | 10 | 500 | 10 | 250 | 1 | 1.5 | |
2RM075L-8 | 75±20% | 600 | 10 | 500 | 10 | 25 | 1 | 1.5 | |
2RM075M-8 | 75±20% | 600 | 10 | 500 | 10 | 25 | 1 | 1.5 | |
2RM090L-8 | 90±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RM090M-8 | 90±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RM120L-8 | 120±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RM120M-8 | 120±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RP075L-8 | 75±20% | 600 | 10 | 500 | 10 | 25 | 1 | 1.5 | |
2RP075M-8 | 75±20% | 600 | 10 | 500 | 10 | 25 | 1 | 1.5 | |
2RP090L-8 | 90±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RP090M-8 | 90±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RP120L-8 | 120±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RP120M-8 | 120±20% | 600 | 10 | 500 | 10 | 50 | 1 | 1.5 | |
2RM145L-8 | 145±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM145M-8 | 145±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM150L-8 | 150±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM150M-8 | 150±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM230L-8 | 230±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM230M-8 | 230±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP145L-8 | 145±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP145M-8 | 145±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP150L-8 | 150±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP150M-8 | 150±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP230L-8 | 230±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP230M-8 | 230±20% | 700 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM250L-8 | 250±20% | 800 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM250M-8 | 250±20% | 800 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP250L-8 | 250±20% | 800 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP250M-8 | 250±20% | 800 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM300L-8 | 300±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM300M-8 | 300±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM350L-8 | 350±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RM350M-8 | 350±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP300L-8 | 300±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP300M-8 | 300±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP350L-8 | 350±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 | |
2RP350M-8 | 350±20% | 900 | 10 | 500 | 10 | 100 | 1 | 1.5 |
* Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.