Ultra Low Insertion Loss
PartNumber | 100V/s (V) | 1000V/us (V) | 8/20μs 10times(KA) | 10/1000μs 100A (times) | 50Hz1sec (A) | Test Voltage DC (V) | (GΩ) | Capacitance (pF) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
3RM150M-6-SSS | 150±20% | 800 | 10 | 300 | - | 100 | 1 | 2 | |
3RL150M-6-SSS | 150±20% | 800 | 5 | 300 | - | 100 | 1 | 2 | |
3RM230M-6-SSS | 230±20% | 800 | 10 | 300 | - | 100 | 1 | 2 | |
3RL230M-6-SSS | 230±20% | 800 | 5 | 300 | - | 100 | 1 | 2 | |
3RM250M-6-SSS | 250±20% | 800 | 10 | 300 | - | 100 | 1 | 2 | |
3RL250M-6-SSS | 250±20% | 800 | 5 | 300 | - | 100 | 1 | 2 | |
3RM300M-6-SSS | 300±20% | 850 | 10 | 300 | - | 100 | 1 | 2 | |
3RL300M-6-SSS | 300±20% | 850 | 5 | 300 | - | 100 | 1 | 2 | |
3RM350M-6-SSS | 350±20% | 900 | 10 | 300 | - | 100 | 1 | 2 | |
3RL350M-6-SSS | 350±20% | 900 | 5 | 300 | - | 100 | 1 | 2 | |
3RM470M-6-SSS | 470±20% | 1100 | 10 | 300 | - | 250 | 1 | 2 | |
3RL470M-6-SSS | 470±20% | 1100 | 5 | 300 | - | 250 | 1 | 2 | |
3RM600M-6-SSS | 600±20% | 1300 | 10 | 300 | - | 250 | 1 | 2 | |
3RL600M-6-SSS | 600±20% | 1300 | 5 | 300 | - | 250 | 1 | 2 | |
3RM075M-6-SSS | 75±20% | 750 | 10 | 300 | - | 25 | 1 | 2 | |
3RL075M-6-SSS | 75±20% | 750 | 5 | 300 | - | 25 | 1 | 2 | |
3RM090M-6-SSS | 90±20% | 750 | 10 | 300 | - | 50 | 1 | 2 | |
3RL090M-6-SSS | 90±20% | 750 | 5 | 300 | - | 50 | 1 | 2 |
GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.
GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.
GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.
GDT is a good solution for surge protection. The insulation resistance of GDT is over 1GΩ, which achieves low degradation speed and high reliability.