| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK12001002 | 140 | 50 | 3000 | 0.8 | 100 | - | 250 times | |
| BK12001502 | 200 | 100 | 3000 | 0.8 | 100 | - | 250 times | |
| BK12002002 | 300 | 100 | 3000 | 0.8 | 100 | - | 250 times | |
| BK12002502 | 400 | 250 | 3000 | 0.8 | 100 | - | 250 times | |
| BK12003002 | 500 | 250 | 3000 | 0.8 | 100 | - | 250 times | |
| BK12003502 | 600 | 250 | 3000 | 0.8 | 100 | - | 250 times | |
| BK13000702 | 700 | 250 | 3000 | 0.8 | 100 | - | 250 times |
* Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.



