| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK12005002-M-S | 1000 | 500 | 3000 | 0.8 | 100 | S | - | |
| BK13000702-M-S | 140 | 50 | 3000 | 0.8 | 100 | S | - | |
| BK12001002-M-S | 200 | 100 | 3000 | 0.8 | 100 | S | - | |
| BK12001502-M-S | 300 | 100 | 3000 | 0.8 | 100 | S | - | |
| BK12002002-M-S | 400 | 250 | 3000 | 0.8 | 100 | S | - | |
| BK12002502-M-S | 500 | 250 | 3000 | 0.8 | 100 | S | - | |
| BK12003502-M-S | 700 | 250 | 3000 | 0.8 | 100 | S | - |

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.