| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK12005002-M | 1000 | 500 | 3000 | 0.8 | 100 | - | - | |
| BK13000702-M | 140 | 50 | 3000 | 0.8 | 100 | - | - | |
| BK12001002-M | 200 | 100 | 3000 | 0.8 | 100 | - | - | |
| BK12001502-M | 300 | 100 | 3000 | 0.8 | 100 | - | - | |
| BK12002002-M | 400 | 250 | 3000 | 0.8 | 100 | - | - | |
| BK12002502-M | 500 | 250 | 3000 | 0.8 | 100 | - | - | |
| BK12003502-M | 700 | 250 | 3000 | 0.8 | 100 | - | - |

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.