| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK12005002-H | 1000 | 500 | 1500 | 1 | 100 | H | - | |
| BK12007502-H | 1500 | 500 | 1500 | 1 | 100 | H | - | |
| BK12009002-H | 1800 | 500 | 1500 | 1 | 100 | H | - | |
| BK12010002-H | 2000 | 500 | 1500 | 1 | 100 | H | - | |
| BK12012002-H | 2400 | 500 | 1500 | 1 | 100 | H | - | |
| BK12013502-H | 2700 | 500 | 1500 | 1 | 100 | H | - | |
| BK12015002-H | 3000 | 500 | 1500 | 1 | 100 | H | - | |
| BK12018002-H | 3600 | 500 | 1500 | 1 | 100 | H | - | |
| BK12020002-H | 4000 | 500 | 1500 | 1 | 100 | H | - | |
| BK12022502-H | 4500 | 500 | 1500 | 1 | 100 | H | - | |
| BK12025002-H | 5000 | 500 | 1500 | 1 | 100 | H | - |

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.