140~1500V, Surge current=0.5KA
| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK32005002 | 1000 | 500 | 500 | 0.8 | 100 | - | 150 times | |
| BK33000702 | 140 | 50 | 500 | 0.8 | 100 | - | 150 times | |
| BK32007502 | 1500 | 500 | 500 | 0.8 | 100 | - | 150 times | |
| BK32001002 | 200 | 100 | 500 | 0.8 | 100 | - | 150 times | |
| BK32001102 | 220 | 100 | 500 | 0.8 | 100 | - | 150 times | |
| BK32001502 | 300 | 100 | 500 | 0.8 | 100 | - | 150 times | |
| BK33001502 | 300 | 100 | 500 | 0.8 | 100 | - | 150 times | |
| BK32002002 | 400 | 250 | 500 | 0.8 | 100 | - | 150 times | |
| BK32002502 | 500 | 250 | 500 | 0.8 | 100 | - | 150 times | |
| BK32003002 | 600 | 250 | 500 | 0.8 | 100 | - | 150 times | |
| BK32003502 | 700 | 250 | 500 | 0.8 | 100 | - | 150 times |

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.