| PartNumber | Vs(V) | Test Vol. (V) | suge current cap.(A) | Max. Cap. (pF) | IRohm(MΩ) | Type | Surge Life Test (8/20μs, | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BK32005002-MH | 1000 | 500 | 500 | 0.8 | 100 | H | - | |
| BK33000702-MH | 140 | 50 | 500 | 0.8 | 100 | H | - | |
| BK32001002-MH | 200 | 100 | 500 | 0.8 | 100 | H | - | |
| BK32001102-MH | 220 | 100 | 500 | 0.8 | 100 | H | - | |
| BK32001502-MH | 300 | 100 | 500 | 0.8 | 100 | H | - | |
| BK32002002-MH | 400 | 250 | 500 | 0.8 | 100 | H | - | |
| BK32002502-MH | 500 | 250 | 500 | 0.8 | 100 | H | - | |
| BK32003002-MH | 600 | 250 | 500 | 0.8 | 100 | H | - | |
| BK32003502-MH | 700 | 250 | 500 | 0.8 | 100 | H | - |

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.

SPG has low junction capacitance (< 2pF) which can meet the quality requirement of application in telecommunication.