| Product series | DS1092-03 |
| Spacing | 20 |
| Product Description | 2325 LITHIUM COIN CELL BATTERY HOLERS DIP TYPE |
| Pin number range | 2 |
| Product category | / |
| Installation type | Welding type |
| Plastic material | Thermoplastic |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glowing wire test | / |
| Plastic regular color | black |
| Irregular color of plastic | / |
| Can the plastic color be customized | / |
| Pin terminal material | copper alloy |
| Pin terminal conventional electroplating | nickelage |
| Pin terminal electroplating customization | / |
| Insert spring material | / |
| Conventional electroplating of spring inserts | / |
| Customized electroplating of spring inserts | / |
| Iron shell material | / |
| Conventional electroplating of iron shell | / |
| Customized electroplating of iron shell | / |
| Packaging type | Blister box |
| Customization of packaging type | / |
| Comply with welding temperature | / |
| Rated current | 1A |
| Rated voltage | / |
| Contact impedance | 100m Ω maximum |
| Insulation impedance | 1000M Ω minimum |
| Withstand voltage | 500V AC for 1 minute |
| Insertion and removal life | / |
| Operating temperature | -40~+105 ℃ |
| Applicable wire diameter | / |
| Compliance with RoHS 2.0 | Compliance |
| REACH compliance status | / |
| Shelf life | 3-6 months |
| AQL acceptance standard | 0.65 |
| Certification status | / |



Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.