| Product Series | DS1092-14 |
| Spacing | 20 |
| Product Description | 2032 LITHIUM COIN CELL BATTERY HOLDERS DIP PUSH-PUSH TYPE |
| Pin number range | 2 |
| Product category | / |
| Installation type | Welding type |
| Plastic material | Thermoplastic |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glowing wire test | / |
| Plastic regular color | black |
| Pin terminal conventional electroplating | tin-plating |
| Packaging type | blister box |
| Contact impedance | 100m Ω maximum |
| Insulation impedance | 1000M Ω minimum |
| Withstand voltage | 500V AC for 1 minute |
| Insertion and removal life | / |
| Operating temperature | -25~+85 ℃ |
| Applicable wire diameter | / |
| Compliance with RoHS 2.0 | Compliance |
| REACH compliance status | / |
| Shelf life | 3-6 months |
| AQL acceptance standard | 0.65 |
| Certification status | / |



Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.