24mm Lithium Coin Cell Battery Holders DIP Type
| Product series | DS1092 |
| Spacing | 20.5 |
| Product Description | ER14250 BATTERY HOLDER PLUG IN TYPE MATE WITH H=4.30mm SOCKET |
| Pin number range | 2 |
| Product category | / |
| Installation type | Plug-in type |
| Plastic material | Thermoplastic |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glowing wire test | / |
| Plastic regular color | black |
| Irregular color of plastic | / |
| Can the plastic color be customized | / |
| Pin terminal material | cutter |
| Pin terminal conventional electroplating | nickelage |
| Pin terminal electroplating customization | Tin plating/full gold plating |
| Insert spring material | / |
| Conventional electroplating of spring inserts | / |
| Customized electroplating of spring inserts | / |
| Iron shell material | / |
| Conventional electroplating of iron shell | / |
| Customized electroplating of iron shell | / |
| Packaging type | Blister box |
| Customization of packaging type | / |
| Comply with welding temperature | / |
| Rated current | 1A |
| Rated voltage | / |
| Contact impedance | 100mΩ maximum |
| Insulation impedance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Insertion and removal life | / |
| Operating temperature | -40~+105℃ |
| Applicable wire diameter | / |
| Compliance with RoHS 2.0 | Compliance |
| REACH compliance status | / |
| Shelf life | 3-6 months |
| AQL acceptance standard | 0.65 |
| Certification status | / |



Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.