| Product family | DS1060-03 |
| spacing | 0.8mm |
| Product description | MiNi PCI CONN |
| Pin number range | 25 |
| Product Variety | Wire-to-board |
| Installation type | R/A SMT |
| Plastic materials | LCP |
| Plastic flame retardant grade | UL94V-0 |
| Glow wire test | / |
| Plastic regular color | black |
| Plastic is not a conventional color | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloys |
| Conventional plating of pin terminals | gild |
| Pin pin terminal plating customization | / |
| Coiled material | / |
| Conventional plating of springs | / |
| Custom plating of springs | / |
| Packaging type | Carrier tape |
| Packaging type customization | / |
| Meets the welding temperature | 265±5℃ |
| Rated current | 2A |
| Rated voltage | 265V AC |
| Contact impedance | / |
| Insulation resistance | 300MΩ minimum |
| Withstand voltage | 300V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | -55~+125℃ |
| Suitable wire diameter | / |
| RoHS 2.0 compliant | accord with |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.