| Product family | DS1078-01 |
| spacing | 2.16 |
| Product description | Centronic Connectors Solder W/Metal Hood Type |
| Pin number range | 36,50 |
| Product Variety | Wire-to-board |
| Installation type | Wire bonding type |
| Plastic materials | Thermoplastics |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glow wire test | / |
| Plastic regular color | Blue/Black |
| Plastic is not a conventional color | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloys |
| Conventional plating of pin terminals | Selective gold plating |
| Pin pin terminal plating customization | Tin plated/plated with full gold |
| Coiled material | / |
| Conventional plating of springs | / |
| Custom plating of springs | / |
| Iron shell material | Iron |
| Conventional electroplating of iron shells | Nickel |
| Iron shell plating customization | gild |
| Packaging type | Blister box |
| Packaging type customization | / |
| Meets the welding temperature | / |
| Rated current | 3A |
| Rated voltage | 250V |
| Contact impedance | 30mΩ maximum |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | -40~+105℃ |
| Suitable wire diameter | / |
| RoHS 2.0 compliant | accord with |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |
| HIVE | / |
THAT | Yes |
FCC | Yes |
ROHS | Yes |
VDE | / |
CCC | / |
CB | / |
| ROHS 2.0 | Yes |
REACH | / |
| HF | / |
| / | |
| / | |
| SS-00259 | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.