DS1057-04
2.54mm Flat Calbe
| Product family | DS1057-04 |
| spacing | 2.54mm |
| Product description | Flat Calbe |
| Pin number range | 2~30 |
| Product Variety | / |
| Installation type | / |
| Plastic materials | PVC |
| Plastic flame retardant grade | UL94V-0 |
| Glow wire test | / |
| Plastic regular color | Grey/black |
| Plastic is not a conventional color | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloys |
| Conventional plating of pin terminals | tinning |
| Pin pin terminal plating customization | / |
| Coiled material | / |
| Conventional plating of springs | / |
| Custom plating of springs | / |
| Packaging type | Bundled |
| Packaging type customization | / |
| Meets the welding temperature | 250±5℃ |
| Rated current | / |
| Rated voltage | 300V |
| Contact impedance | 150Ω/km maximum |
| Insulation resistance | 100MΩ/km minimum |
| Withstand voltage | / |
| Plug-in life | / |
| Operating temperature | -20~+80℃ |
| Suitable wire diameter | AWG#28~#22 |
| RoHS 2.0 compliant | accord with |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.