PC104-001
PC104 Press-Fit Type Tail Length=3.4mm
| Product family | PC104-001 |
| spacing | 2.54 |
| Product description | PC104 PRESS-FIT TYPE TAIL LENGTH=3.4MM |
| Pin number range | 1*2~1*40,2*2~2*40 |
| Product Variety | Board-to-board |
| Installation type | Welded type |
| Meets the welding temperature | / |
| Rated current | 1.9A |
| Rated voltage | / |
| Contact impedance | 20mΩ maximum |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | -55~+125℃ |
| Suitable wire diameter | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |
| Product family | PC104-001 |
| spacing | 2.54 |
| Product description | PC104 PRESS-FIT TYPE TAIL LENGTH=3.4MM |
| Pin number range | 1*2~1*40,2*2~2*40 |
| Product Variety | Board-to-board |
| Installation type | Welded type |
| Meets the welding temperature | / |
| Rated current | 1.9A |
| Rated voltage | / |
| Contact impedance | 20mΩ maximum |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | -55~+125℃ |
| Suitable wire diameter | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |
| ROHS 2.0 | Yes |
| REACH | / |
| HF | / |
| PFOS | / |
| PFOR | / |
| SS-00259 | / |
| Packaging type | / |
| Packaging type customization | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.