Product series | DS1007 |
| Spacing | 2.54mm |
| Product description | IC Socket Pin Type |
| Pin number range | 6~40,1*1~1*40,2*2~2*40 |
| Product category | Board to board |
| Installation type | V/T |
| Plastic material | Thermoplastic |
| Flame retardant class of plasticsContact resistance | UL94V-0 |
| Hot wire test | / |
| Conventional color of plastics | Black |
| Unusual color of plastic | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloy |
| Pin pin terminal conventional electroplating | Tin plating |
| Pin pin terminal electroplating customization | Gold plated |
| Insert spring material | copper alloy |
| Conventional electroplating of spring inserts | Gold plated |
| Customized electroplating of spring inserts | / |
| Packaging type | Tubing/bagging |
| Customization of packaging type | / |
| Comply with welding temperature | 250±5℃ |
| Rated current | 3A |
| Rated voltage | 60V AC/DC |
| Contact impedance | 20m Ω maximum |
| Insulation impedance | 1000M Ω minimum |
| Withstand voltage | 500V AC for 1 minute |
| Insertion and removal life | / |
| Operating temperature | -40~+105℃ |
| Applicable wire diameter | / |
| RoHS 2.0 compliance status | Accord with |
| REACH compliance status | / |
| Quality guarantee period | 3-6 months |
| AQL acceptance standards | zero point six five |
| Certification status | / |



Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.