Product series | DS1033-01 |
| Pitch | / |
| Product description | D-SUB Machine 7W2 Type |
| No.of Pin | 5+2 |
| Product category | Wire matching plate |
| Installation type | Solder |
| Plastic material | PBT |
| Flame retardant class of plastics | UL94V-0 |
| Hot wire test | / |
| Plastic common color | Black/Blue/White |
| Plastic unusual color | / |
| Whether the plastic color can be customized | / |
| Pin terminal material | Copper alloy |
| Pin terminal electroplating | Gold plated/semi-gold tin |
| Pin terminal electroplating customization | / |
| Spring material | / |
| Regular electroplating of spring | / |
| Spring custom plating | / |
| Type of package | Box |
| Package type customization | / |
| Conforming welding temperature | 250±5℃ |
| Rated current | 10A-40A |
| Rated voltage | 150V AC/DC |
| Contact impedance | 20mΩ Max |
| Insulation impedance | 1000MΩ minimum |
| Withstand voltage | 500V AC 1Min |
| Plug-and-pull life | / |
| Operating temperature | -40~+105℃ |
| Applicable wire diameter | / |
| RoHS 2.0 fits the bill | Conform |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL acceptable standard | 0.65 |
| Certification status | / |

