Product series | DS1034-22 |
| Pitch | 2.77mm |
| Product description | D-SUB Machine Type |
| No.of Pin | 9~37 |
| Product Type | I/O |
| Installation type | V/T |
| Plastic material | PBT |
| Flame retardant class of plastics | UL94V0 |
| Hot wire test | / |
| Plastic common color | Black/Blue/White |
Plastic unusual color | / |
| Whether the plastic color can be customized | / |
| Pin terminal material | Copper alloy |
| Pin terminal electroplating | Gold plated/semi-gold tin |
| Pin terminal electroplating customization | / |
| Spring material | / |
| Regular electroplating of spring | / |
| Spring custom plating | / |
| Type of package | Box |
| Package type customization | / |
| Conforming welding temperature | 250±5℃ |
| Rated current | 3A |
| Rated voltage | 300V AC/DC |
| Contact impedance | 20mΩ Max |
| Insulation impedance | 1000MΩ minimum |
| Withstand voltage | 500V AC 1Min |
| Plug-and-pull life | / |
| Operating temperature | -40~+105℃ |
| Applicable wire diameter | / |
| RoHS 2.0 fits the bill | Conform |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL acceptable standard | 0.65 |
| Certification status | / |



Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.