Product series | DS1035-03 |
| Pitch | 2.29mm |
| Product description | Water Proof H.D-SUB Machine Pin Type |
| No.of contacts | 15~44 |
| Products type | I/O |
| Mounting type | Solder |
| Regular electroplating of spring | / |
| Spring custom plating | / |
| Soldering temperature | 250±5℃ |
| Rated currency | 3A Max |
| Rated voltage | 300V AC/DC |
| Contact resistance | 20mΩ Max |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC 1minitue |
| Plug-and-pull life | / |
| Operation temperature | (-40~+105)℃ |
| Applicable wire diameter | / |
| Shelf life | 3-6months |
| AQL acceptable standard | 0.65 |
Pin pin terminal electroplating Bcustomization
| Plastic material | PBT |
| Flame retardant class of plastics | UL94 V0 |
| Hot wire test | / |
| Plastic common color | Black/White/Blue |
| Unusual color of plastic | / |
| Whether the plastic color can be customized | / |
| Pin material | Copper alloy |
| Pin plating | Gold flash/Selective gold |
| Pin pin terminal electroplating customization | / |
| Spring material | / |


| Package type | Tray Tube/box |
| Package type customization | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.