| Product family | DS1084 |
| spacing | 1.905 |
| Product description | DVI PLUG SOLDER TYPE 12+1 |
| Pin number range | 12+1 |
| Product Variety | Wire-to-board |
| Installation type | Welded type |
| Plastic materials | Thermoplastics |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glow wire test | / |
| Plastic regular color | White/black/ivory white |
| Plastic is not a conventional color | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloys |
| Conventional plating of pin terminals | Selective gold plating |
| Pin pin terminal plating customization | Tin plated/plated with full gold |
| Coiled material | / |
| Conventional plating of springs | / |
| Custom plating of springs | / |
| Iron shell material | Iron |
| Conventional electroplating of iron shells | Nickel |
| Iron shell plating customization | gild |
| Packaging type | Blister box |
| Packaging type customization | / |
| Meets the welding temperature | / |
| Rated current | 1A |
| Rated voltage | / |
| Contact impedance | 30mΩ maximum |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | -40~+105℃ |
| Suitable wire diameter | / |
| RoHS 2.0 compliant | accord with |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.