| Product family | DS1100 |
| spacing | 2 |
| Product description | IEEE 1394 6 POSITIONS FEMALE UPRIGHT ANGLE TYPE |
| Pin number range | 6 |
| Product Variety | Plate-to-line |
| Installation type | Welded type |
| Plastic materials | Thermoplastics |
| Plastic flame retardant grade | UL94V-0/UL94V-2/UL94HB |
| Glow wire test | / |
| Plastic regular color | black |
| Plastic is not a conventional color | / |
| Whether the plastic color can be customized | / |
| Pin pin terminal material | Copper alloys |
| Conventional plating of pin terminals | Selective gold plating |
| Pin pin terminal plating customization | / |
| Coiled material | / |
| Conventional plating of springs | / |
| Custom plating of springs | / |
| Iron shell material | Copper alloys |
| Conventional electroplating of iron shells | Nickel plating/tin plating |
| Iron shell plating customization | / |
| Packaging type | / |
| Packaging type customization | / |
| Meets the welding temperature | / |
| Rated current | 1.5A |
| Rated voltage | 30V DC |
| Contact impedance | 50mΩ maximum |
| Insulation resistance | 100MΩ minimum |
| Withstand voltage | 100V AC for 1 minute |
| Plug-in life | / |
| Operating temperature | / |
| Suitable wire diameter | / |
| RoHS 2.0 compliant | accord with |
| REACH compliance | / |
| Shelf life | 3~6 months |
| AQL Acceptance Standard | 0.65 |
| Certification status | / |

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.

Connector A device used to connect two active devices to transmit current or signals.