| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Texas Instruments | |
| Product Category: | RF Transceiver | |
| RoHS: | Details | |
| Type: | ISM, SRD | |
| Frequency Range: | 402 MHz to 470 MHz, 804 MHz to 960 MHz | |
| Maximum Data Rate: | 153.6 kbps | |
| Modulation Format: | FSK, GFSK, OOK | |
| Supply Voltage - Min: | 2.3 V | |
| Supply Voltage - Max: | 3.6 V | |
| Supply Current Receiving: | 19.9 mA | |
| Supply Current Transmitting: | 27.1 mA | |
| Output Power: | 10 dBm | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Interface Type: | 4-Wire, SPI | |
| Package / Case: | VQFN-32 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Texas Instruments | |
| Maximum Operating Frequency: | 470 MHz, 960 MHz | |
| Moisture Sensitive: | Yes | |
| Mounting Style: | SMD/SMT | |
| Number of Receivers: | 1 | |
| Number of Transmitters: | 1 | |
| Product Type: | RF Transceiver | |
| Sensitivity: | - 118 dBm | |
| Series: | CC1020 | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | Wireless & RF Integrated Circuits | |
| Technology: | Si | |
| Unit Weight: | 0.002547 oz |

The advent of RF SoCs means that more circuits and more pins will be arranged in a smaller space.

The advent of RF SoCs means that more circuits and more pins will be arranged in a smaller space.

The advent of RF SoCs means that more circuits and more pins will be arranged in a smaller space.