| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Texas Instruments | |
| Product Category: | RF System on a Chip - SoC | |
| RoHS: | Details | |
| Type: | Bluetooth | |
| Core: | 8051 | |
| Operating Frequency: | 2.4 GHz | |
| Maximum Data Rate: | 2 Mbps | |
| Output Power: | 0 dBm | |
| Sensitivity: | - 86 dBm | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 3.6 V | |
| Supply Current Receiving: | 17.9 mA | |
| Supply Current Transmitting: | 18.2 mA | |
| Program Memory Size: | 256 kB | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Package / Case: | VQFN-40 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| ADC Resolution: | 12 bit | |
| Brand: | Texas Instruments | |
| Data Bus Width: | 8 bit | |
| Data RAM Size: | 8 kB | |
| Interface Type: | I2C, SPI, UART | |
| Moisture Sensitive: | Yes | |
| Mounting Style: | SMD/SMT | |
| Number of ADC Channels: | 8 | |
| Number of I/Os: | 23 I/O | |
| Number of Timers: | 4 Timer | |
| Processor Series: | CC2541 | |
| Product Type: | RF System on a Chip - SoC | |
| Program Memory Type: | Flash | |
| Series: | CC2541 | |
| Factory Pack Quantity: | 250 | |
| Subcategory: | Wireless & RF Integrated Circuits | |
| Technology: | Si | |
| Tradename: | SimpleLink | |
| Unit Weight: | 0.002822 oz |

The advent of RF SoCs means that more circuits and more pins will be arranged in a smaller space.

The advent of RF SoCs means that more circuits and more pins will be arranged in a smaller space.