| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Infineon | |
| Product Category: | F-RAM | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package / Case: | SOIC-8 | |
| Memory Size: | 64 kbit | |
| Interface Type: | SPI | |
| Organization: | 8 k x 8 | |
| Supply Voltage - Min: | 2.7 V | |
| Supply Voltage - Max: | 3.65 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | FM25CL64B-G | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Infineon Technologies | |
| Moisture Sensitive: | Yes | |
| Operating Supply Voltage: | 3.3 V | |
| Product Type: | FRAM | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.019048 oz |

Non-volatile memory does not lose data after power failure. But all nonvolatile memory is derived from ROM technology.

Non-volatile memory does not lose data after power failure. But all nonvolatile memory is derived from ROM technology.

Non-volatile memory does not lose data after power failure. But all nonvolatile memory is derived from ROM technology.

Non-volatile memory does not lose data after power failure. But all nonvolatile memory is derived from ROM technology.